CITY RATES

Location Sedan Price SUV Price Sprinter Price 
Acton $177.00 $214.00 $383.00
Agoura Hills $138.00 $167.00 $298.00
Agua Dulce $167.00 $202.00 $361.00
Alhambra $115.00 $139.00 $290.00
Aliso Viejo $145.00 $175.00 $313.00
Altadena $122.00 $148.00 $290.00
Anaheim $135.00 $163.00 $291.00
Anaheim Hills $140.00 $169.00 $302.00
Apple Valley $304.00 $368.00 $663.00
Arcadia $131.00 $158.00 $290.00
Arleta $119.00 $144.00 $290.00
Artesia $109.00 $132.00 $290.00
Atwater Village $110.00 $133.00 $290.00
Azusa $140.00 $168.00 $300.00
Location Sedan Price  SUV Price Sprinter Price
Bakersfield $319.00 $386.00 $696.00
Balboa $141.00 $171.00 $304.00
Baldwin Hills $90.00 $109.00 $290.00
Baldwin Park $129.00 $156.00 $290.00
Banning $282.00 $341.00 $614.00
Beaumont $260.00 $315.00 $566.00
Bel Air Estates $103.00 $125.00 $290.00
Bell $104.00 $126.00 $290.00
Bell Canyon $139.00 $168.00 $300.00
Bell Gardens $103.00 $125.00 $295.00
Bellflower $110.00 $133.00 $290.00
Belmont Shore $104.00 $126.00 $290.00
Bermuda Dunes $380.00 $422.00 $830.00
Beverlywood $95.00 $115.00 $290.00
Beverly Hills  $99.00 $120.00 $290.00
Big Bear Lake $315.00 $381.00 $687.00
Bixby Knolls $104.00 $126.00 $290.00
Bloomington $189.00 $229.00 $410.00
Bradbury $137.00 $166.00 $295.00
Brea $134.00 $162.00 $290.00
Brentwood $99.00 $120.00 $290.00
Buena Park $117.00 $142.00 $290.00
Burbank $124.00 $150.00 $290.00

 

Location Sedan  Price SUV Price Sprinter Price
Cabazon $295.00 $357.00 $643.00
Calabasas $134.00 $162.00 $290.00
Camarillo $165.00 $200.00 $357.00
Canoga Park $125.00 $151.00 $290.00
Canyon Country $144.00 $174.00 $311.00
Capistrano Beach $164.00 $198.00 $355.00
Cardiff Beach $285.00 $345.00 $621.00
Carlsbad $261.00 $316.00 $568.00
Carpinteria $251.00 $304.00 $546.00
Carson $96.00 $116.00 $290.00
Castaic Lake $157.00 $190.00 $339.00
Cathedral City $359.00 $434.00 $784.00
Central Los Angeles $99.00 $120.00 $290.00
Century City $96.00 $116.00 $290.00
Cerritos $108.00 $131.00 $290.00
Charter Oak $148.00 $179.00 $320.00
Chatsworth $142.00 $172.00 $306.00
Cheviot Hills $94.00 $114.00 $290.00
Chino $159.00 $192.00 $344.00
Chino Hills $154.00 $186.00 $333.00
Chula Vista $357.00 $432.00 $779.00
City of Industry $128.00 $155.00 $290.00
City Terrace $107.00 $129.00 $290.00
Claremont $156.00 $189.00 $337.00
Coachella $405.00 $490.00 $885.00
Colton $200.00 $242.00 $434.00
Commerce $105.00 $127.00 $290.00
Compton $100.00 $121.00 $290.00
Corona $165.00 $200.00 $357.00
Corona Del Mar $140.00 $170.00 $304.00
Coronado $350.00 $423.00 $764.00
Costa Mesa  $133.00 $161.00 $290.00
Coto De Caza $159.00 $192.00 $345.00
Covina $134.00 $162.00 $290.00
Cudahy $102.00 $123.00 $290.00
Culver City $90.00 $109.00 $290.00
Cypress $115.00 $139.00 $290.00
Location Sedan  Price SUV Price Sprinter Price
Dana Point $160.00 $194.00 $346.00
Del Mar $300.00 $363.00 $654.00
Desert Hot Springs $345.00 $417.00 $753.00
Diamond Bar $147.00 $178.00 $317.00
Disneyland $135.00 $163.00 $291.00
Downey $103.00 $125.00 $290.00
Downtown L.A. $101.00 $122.00 $290.00
Duarte $134.00 $162.00 $290.00
Location Sedan  Price SUV Price Sprinter Price
Eagle Rock $110.00 $133.00 $290.00
East L. A. $107.00 $129.00 $290.00
Echo Park $105.00 $127.00 $290.00
Edwards AFB $324.00 $392.00 $707.00
El Cajon $354.00 $428.00 $773.00
El Monte $124.00 $150.00 $290.00
El Segundo $87.00 $105.00 $290.00
Emerald Bay $145.00 $176.00 $312.00
Encinitas $275.00 $333.00 $599.00
Encino $118.00 $143.00 $290.00
Escondido $297.00 $359.00 $647.00
Location Sedan  Price SUV Price Sprinter Price
Fallbrook $290.00 $351.00 $632.00
Fillmore $175.00 $212.00 $379.00
Fontana $182.00 $220.00 $394.00
Foothill Ranch $148.00 $179.00 $320.00
Fountain Valley $129.00 $156.00 $290.00
Fox Hills $87.00 $105.00 $290.00
Fullerton $126.00 $152.00 $290.00
Location Sedan  Price SUV Price Sprinter Price
Garden Grove (East) $118.00 $143.00 $290.00
Garden Grove (West) $134.00 $162.00 $290.00
Gardena $88.00 $106.00 $290.00
Glassell Park $107.00 $129.00 $290.00
Glendale $112.00 $135.00 $290.00
Glendora $141.00 $171.00 $304.00
Granada Hills $126.00 $152.00 $290.00
Location Sedan  Price SUV Price Sprinter Price
Hacienda Heights $125.00 $151.00 $290.00
Hancock Park $96.00 $116.00 $290.00
Harbor City $97.00 $117.00 $290.00
Hawaiian Gardens $110.00 $133.00 $290.00
Hawthorne $87.00 $105.00 $290.00
Hemet $285.00 $345.00 $621.00
Hermosa Beach $87.00 $105.00 $290.00
Hidden Hills $132.00 $160.00 $290.00
Highland $231.00 $279.00 $502.00
Highland Park $109.00 $132.00 $290.00
Hollywood $112.00 $135.00 $290.00
Hollywood Hills $116.00 $140.00 $290.00
Hollywood Hills West $112.00 $135.00 $290.00
Huntington  Beach $133.00 $161.00 $290.00
Huntington Harbor $130.00 $157.00 $290.00
Huntington Park $98.00 $119.00 $290.00
Location Sedan  Price SUV Price Sprinter Price
Imperial Beach $371.00 $449.00 $810.00
Indian Wells $375.00 $454.00 $819.00
Indio $389.00 $471.00 $850.00
Inglewood $87.00 $105.00 $290.00
Irvine $138.00 $166.00 $166.00
Irwindale $131.00 $158.00 $290.00
Location Sedan  Price SUV Price Sprinter Price
John Wayne Airport (SNA) $136.00 $165.00 $293.00
Joshua Tree $380.00 $460.00 $830.00
Location Sedan  Price SUV Price Sprinter Price
Kagel Canyon $135.00 $163.00 $286.00

 

Location Sedan  Price SUV Price Sprinter Price
Malibu (East) $128.00 $155.00 $290.00
Malibu (West/Canyon) $142.00 $172.00 $306.00
Manhattan Beach $87.00 $105.00 $290.00
Mar Vista $90.00 $109.00 $290.00
Marina Del Ray $88.00 $106.00 $290.00
Maywood $102.00 $123.00 $290.00
MCAS Mirimar $320.00 $387.00 $698.00
Mecca $425.00 $514.00 $929.00
Menifee $240.00 $290.00 $522.00
Mid City $98.00 $119.00 $290.00
Midway City $118.00 $143.00 $290.00
Mission Hills $122.00 $148.00 $290.00
Mission Viejo $145.00 $175.00 $315.00
Modjeska Canyon $149.00 $180.00 $322.00
Monrovia $135.00 $163.00 $291.00
Montclair $154.00 $186.00 $333.00
Montebello $109.00 $132.00 $290.00
Montecito $260.00 $315.00 $566.00
Montecito Heights $107.00 $129.00 $290.00
Monterey Park $119.00 $144.00 $290.00
Moorpark $165.00 $200.00 $357.00
Moreno Valley $216.00 $261.00 $469.00
Mount Washington $106.00 $128.00 $290.00
Murrieta $243.00 $294.00 $529.00
Location Sedan  Price SUV Price Sprinter Price
Newbury Park $153.00 $185.00 $308.00
Newhall $139.00 $168.00 $300.00
Newport Beach $140.00 $170.00 $304.00
Newport Coast $144.00 $174.00 $308.00
Norco $175.00 $212.00 $379.00
North Hills $119.00 $144.00 $290.00
North Hollywood $122.00 $148.00 $290.00
North Tustin $136.00 $165.00 $293.00
Northridge $127.00 $154.00 $290.00
Norwalk $105.00 $127.00 $290.00

 

Location Sedan  Price SUV Price Sprinter Price
Oak Park $148.00 $179.00 $314.00
Oceanside $246.00 $298.00 $529.00
Ojai $251.00 $304.00 $540.00
Ontario $170.00 $206.00 $362.00
Orange $137.00 $165.00 $295.00
Orange (92869) $148.00 $179.00 $314.00
Oxnard $188.00 $227.00 $402.00
Location Sedan  Price SUV Price Sprinter Price
Pacific Palisades $102.00 $123.00 $290.00
Pacoima $127.00 $154.00 $290.00
Palm Desert $375.00 $454.00 $819.00
Palm Springs $334.00 $404.00 $729.00
Palmdale $187.00 $226.00 $405.00
Palos Verdes Estates $93.00 $112.00 $290.00
Panorama City $120.00 $145.00 $290.00
Paramount $100.00 $121.00 $290.00
Pasadena $116.00 $140.00 $290.00
Perris $240.00 $290.00 $522.00
Pico Rivera $107.00 $128.00 $290.00
Piru $166.00 $201.00 $359.00
Placentia $132.00 $160.00 $290.00
Playa Del Rey $87.00 $105.00 $290.00
Playa Vista $87.00 $104.00 $290.00
Pomona $150.00 $181.00 $324.00
Port Hueneme $185.00 $224.00 $401.00
Porter Ranch $131.00 $158.00 $290.00
Poway $325.00 $393.00 $709.00
Location Sedan  Price SUV Price Sprinter Price
Ramona $340.00 $411.00 $742.00
Rancho Cucamonga $167.00 $202.00 $361.00
Rancho Mirage $364.00 $440.00 $795.00
Rancho Mission Viejo $158.00 $191.00 $342.00
Rancho Palos Verdes $98.00 $119.00 $290.00
Rancho Santa Fe $292.00 $353.00 $636.00
Rancho Santa Margarita $154.00 $186.00 $335.00
Redlands $220.00 $266.00 $478.00
Redondo Beach $87.00 $104.00 $290.00
Reseda $118.00 $143.00 $290.00
Rialto $187.00 $226.00 $405.00
Riverside $180.00 $218.00 $390.00
Rolling Hills $97.00 $117.00 $290.00
Rolling Hills Estates $93.00 $112.00 $290.00
Rosemead $116.00 $140.00 $290.00
Rossmoor $103.00 $131.00 $290.00
Rowland Heights $133.00 $161.00 $290.00
Location Sedan  Price SUV Price Sprinter Price
SAN $344.00 $416.00 $751.00
San Bernardino $207.00 $250.00 $449.00
San Clemente $165.00 $200.00 $359.00
San Diego $344.00 $416.00 $751.00
San Dimas $149.00 $180.00 $322.00
San Fernando $130.00 $157.00 $290.00
San Gabriel $116.00 $140.00 $290.00
San Jacinto $278.00 $336.00 $606.00
San Juan Capistrano $156.00 $188.00 $337.00
San Luis Obispo $495.00 $599.00 $108.00
San Marcos $280.00 $339.00 $610.00
San Marino $119.00 $144.00 $290.00
San Pedro $98.00 $119.00 $290.00
Santa Ana $135.00 $163.00 $291.00
Santa Barbara $275.00 $333.00 $599.00
Santa Clarita $142.00 $172.00 $306.00
Santa Fe Springs $104.00 $126.00 $290.00
Santa Maria  $424.00 $513.00 $927.00
Santa Monica $95.00 $238.00 $427.00
Santa Paula $197.00 $238.00 $427.00
Santee $344.00 $416.00 $751.00
SAUGUS $150.00 $181.00 $324.00
Seal Beach $109.00 $132.00 $290.00
Shadow Hills $135.00 $163.00 $291.00
Sherman Oaks $113.00 $137.00 $290.00
Sierra Madre $126.00 $152.00 $290.00
Silver Lake $106.00 $128.00 $290.00
Silverado $156.00 $189.00 $337.00
Simi Valley $155.00 $188.00 $335.00
SNA $135.00 $163.00 $291.00
Solano Beach $280.00 $339.00 $610.00
Somis $173.00 $209.00 $375.00
South El Monte $121.00 $146.00 $290.00
South Gate $97.00 $117.00 $290.00
South Pasadena $111.00 $134.00 $290.00
Stanton $119.00 $144.00 $290.00
Stevenson Ranch $142.00 $172.00 $306.00
Studio City $118.00 $143.00 $290.00
Sun City $240.00 $290.00 $522.00
Sun Valley $125.00 $151.00 $290.00
Sunland $140.00 $169.00 $302.00
Sunset Beach $114.00 $138.00 $290.00
Sylmar $131.00 $158.00 $290.00

 

Location Sedan  Price SUV Price Sprinter Price
Tarzana $120.00 $145.00 $290.00
Temecula $256.00 $310.00 $557.00
Temple City $125.00 $151.00 $290.00
Thousand Oaks $146.00 $177.00 $315.00
Thousand Palms $350.00 $423.00 $764.00
Toluca Lake $120.00 $145.00 $290.00
Topanga Canyon $130.00 $157.00 $290.00
Torrance $88.00 $106.00 $290.00
Trabuco Canyon $159.00 $192.00 $344.00
Tujunga $138.00 $167.00 $298.00
Tustin $133.00 $161.00 $290.00
Twentynine Palms $417.00 $505.00 $911.00

 

Location Sedan  Price SUV Price Sprinter Price
Ucla $95.00 $115.00 $290.00
Universal City $122.00 $148.00 $290.00
Upland $157.00 $190.00 $339.00
USC $98.00 $119.00 $290.00
Location Sedan  Price SUV Price Sprinter Price
Valencia $143.00 $173.00 $309.00
Valinda $129.00 $156.00 $290.00
Valley Glen $116.00 $140.00 $290.00
Valley Village $118.00 $143.00 $290.00
Van Nuys $116.00 $140.00 $290.00
Venice $88.00 $106.00 $290.00
Ventura $197.00 $238.00 $427.00
Vernon $99.00 $120.00 $290.00
Victorville $280.00 $339.00 $610.00
View Park $88.00 $106.00 $290.00
Villa Park $137.00 $166.00 $295.00
Vista $270.00 $327.00 $588.00
Location Sedan  Price SUV Price Sprinter Price
Walnut $141.00 $171.00 $304.00
Walnut Park $99.00 $120.00 $290.00
Warner Center $125.00 $151.00 $290.00
Watts $95.00 $115.00 $290.00
West Covina $130.00 $156.00 $290.00
West Hills $130.00 $157.00 $290.00
West Hollywood $101.00 $122.00 $290.00
West Los Angeles $94.00 $114.00 $290.00
Westchester $87.00 $105.00 $290.00
Westlake Village $138.00 $167.00 $298.00
Westminster $119.00 $144.00 $290.00
Westwood $95.00 $115.00 $290.00
Whittier $115.00 $139.00 $290.00
Wildomar $225.00 $278.00 $500.00
Willowbrook $94.00 $114.00 $290.00
Wilmington $105.00 $127.00 $290.00
Windsor Hills $89.00 $108.00 $290.00
Winnetka $124.00 $150.00 $290.00
Woodland Hills $124.00 $150.00 $290.00
Location Sedan  Price SUV Price Sprinter Price
Yorba Linda $138.00 $167.00 $298.00
Yucaipa $250.00 $302.00 $544.00
Yucca Valley $370.00 $448.00 $808.00
 

LAX Drop-off Rates

See list of prices on this page (Rates do not include a 20% driver gratuity)

LAX PICK-UP RATES

All airport pick-ups (rides originating at an airport) – Add $12.50 to the rates on this page

We will obtain flight arrival updates from your airline. We automatically adjust your pick-up time to your flight arrival time. We will dispatch your vehicle to the airport according to your actual arrival time.

We offer 3 types of pick-ups at LAX

Our chauffeur will track your flight. Within 5 minutes of landing, your chauffeur will send you a text message to connect up with you. Your vehicle will remain parked in the limo lot and wait for a response from you.

When you have your luggage and you are ready for pick up, please call or text your chauffeur back with your location outside of baggage claim. It is helpful to give your chauffeur the door number you are nearest. (The number is located over all of the sliding airport exit doors and will begin with “L1” for Level 1.) Your chauffeur will then proceed into the terminal and pick you up.

Please note, under normal conditions, it will take about 10 minutes for your chauffeur to reach you. Unfortunately, LAX has been extremely busy, under construction and very congested. To make matters worse, LAX has located the Uber lot BEHIND our lot resulting in extra traffic in our lot when the Uber drivers maneuver through. Under peak periods (typically between 8 PM and midnight), it will take additional time to reach you.

Additional Information

Pick-ups from multiple flights (Add $20 per additional flight)

We highly recommend that you do NOT schedule one vehicle to pick up passengers from different flights. Although the flights may be scheduled to land at the same or close time, we all know that in reality flights rarely arrive on schedule. Most times one or both flights will be early or late. We are required to purchase a trip ticket for each flight and we cannot enter the airport until the last flight is ready for pick-up. This often times results in clients waiting long periods in the terminal for the additional flights to arrive.

Rates do not include a 20% driver gratuity or current gas surcharge.

Complementary forward facing car seats, rear facing infant seats and booster seats are available for PARENT INSTALLATION.

* The 14 passenger Mercedes Sprinter Van is based on availability and provided by a trusted affiliate.

Pricing Made Simple And Predictable

Our Point To Point Pricings

Vehicle

First  15 Miles

Next 25 Miles

Lincoln MKZ/MKT

$99 $3.20/mile
Suburban SUV $110 $3.40/mile
Mercedes s550 $125 $3.55/mile
Mercedes Sprinter $210 $4.15/mile

Our Hourly Pricings{3 Hours Minimum}

Vehicles

Per Hour

Lincoln MKZ/MKT $75
Suburban SUV $125
Mercedes s550 $135
Mercedes Sprinter $145

THE PRICING ABOVE DOES NOT INCLUDE DRIVER’S GRATUITY. TRANSPORTATION OUT OF ORANGE AND LOS ANGELES COUNTIES MAY ATTRACT A RATE CHANGE DUE TO ADDITIONAL DRIVE TIME